We had 15 events for the year. Burry was tragically killed just as 2014 started. And on a lighter note, Greg Minnaar became UCI World Champ for the 3rd time, on home soil.
RIP Burry Stander
On 3 January 2013, South African Olympic mountain biker and world champion Burry Stander was killed in a road accident while training near his home.
Greg Minnaar – UCI World Champion in PMB
Greg Minnaar did for SA mountain biking what the Springboks did for SA rugby in 1995. What is spectacular weekend in Pietermaritzburg. And yes, we were there.
600km BRM 25-26 January 2013
We had 4 finishers. This event started and finished at the Lido Hotel.
Name | Club | Distance | Time |
Nico Coetzee | Central Gauteng Direct | 600km | 35hr50min |
Nigel Grey | Club 100 | 600km | 35hr58min |
Barry Shaw | Cresta Wheelers | 600km | 35hr58min |
Gillian Critcher | Cresta Wheelers | 600km | 35hr58min |
200km BRM 26 January 2013
We had a total of 17 finishers.
Name | Club | Distance | Time |
Geoff O’Malley | Cycle Lab | 200km | 8hr40min |
Colleen Lightbody | Cycle Lab | 200km | 8hr40min |
Nick Haines | Complete Cyclists | 200km | 8hr40min |
Dot Hartmann | Cycle LAB | 200km | 8hr40min |
Grant Cowen | Aurasan | 200km | 9hr55min |
Minnie Cowen | Aurasan | 200km | 9hr55min |
Louis Van Blerk | Aurasan | 200km | 10hr40min |
Roehann Niemand | Aurasan | 200km | 10hr40min |
Frank Janse Van Vuuren | Aurasan | 200km | 10hr40min |
Godfrey Tiedemann | Aurasan | 200km | 10hr40min |
Dan Van Tonder | Aurasan | 200km | 10hr40min |
Peter Gazzard | Cresta Wheelers | 200km | 10hr40min |
Grenville Mills | Complete Cyclists | 200km | 10hr40min |
Manie Naude | Kempton Pk Cycling | 200km | 10hr40min |
Richard Davidson | Edenglen | 200km | 11hr15min |
Arnold Kressing | Edenglen | 200km | 11hr15min |
George Kouverellis | Aurasan | 200km | 11hr35min |
200km BRM 24 February 2013
We had 8 finishers. The route followed The Hub at Rietvlei → Nigel → Devon → Nigel → and back to The Hub.
Name | Club | Distance | Time |
Gray Todd | Aurasan | 200km | 8hr25min |
Rob West | Aurasan | 200km | 8hr25min |
Patrick Cooke | Aurasan | 200min | 8hr25min |
Grant Cox | Aurasan | 200km | 8hr25min |
Peter Gazzard | Cresta Wheelers | 200km | 9hr10min |
Kenneth Wilson | Cresta Wheelers | 200km | 9hr10min |
Gillian Critcher | Cresta Wheelers | 200km | 9hr10min |
Michelle Gahan | Cycle Lab | 200km | 9hr10min |
300km BRM 24 March 2013
We had 9 finishers. The route followed Lido Hotel → Nigel → Vaal Truck Inn → Three Rivers → Henley on Klip → Steppes → Klipriver rd → and back to the Lido.
Name | Club | Distance | Time |
Peter Greyling | Aurasan | 300km | 12hr20min |
Hanroux du Plooy | Aurasan | 300km | 12hr20min |
Johan Conradie | Club 100 | 300km | 12hr20min |
Ernest Stipp | Aurasan | 300km | 13hr50min |
Gillian Critcher | Cresta Wheelers | 300km | 13hr50min |
Denis Braithwaite | Cresta Wheelers | 300km | 13hr50min |
Barry Shaw | Cresta Wheelers | 300km | 13hr50min |
Michelle Gahan | Cycle Lab | 300km | 13hr50min |
Nigel Greyling | Club 100 | 300km | 13hr50min |
400km BRM 21 April 2013
We only had the 2 finishers for this event. The route followed Lido Hotel → Henley on Klip → Dasville → Lido Hotel → Heidelberg → Devon → Nigel → and finished at the Lido.
Name | Club | Distance | Time |
Nigel Grey | Aurasan | 400km | 17hr45min |
Ernest Stipp | Aurasan | 400km | 19hr33min |
200km BRM 26 May 2013
We had 29 finishers. The route followed Wimpy Nigel → Devon → Balfour → Greylingstad → Balfour → and back to the Wimpy Nigel.
Name | Club | Distance | Time |
Frans Hansen | Aurasan | 200km | 7hr30min |
Godfrey Tiedemann | Aurasan | 200km | 7hr30min |
Johan Van Rooyen | Aurasan | 200km | 7hr30min |
Werner Heinrich | Germiston Wheelers | 200km | 7hr30min |
Jason Wallace | Germiston Wheelers | 200km | 7hr30min |
Desmond Hayes | Germiston Wheelers | 200km | 7hr30min |
Dennis Tessendorff | Aurasan | 200km | 8hr03min |
Gerrit Visser | Aurasan | 200km | 8hr03min |
Guillaume Erasmus | Aurasan | 200km | 8hr03min |
Ernest Stipp | Aurasan | 200km | 8hr03min |
Leonard Welthagen | Aurasan | 200km | 8hr03min |
Andrew McMurray | Club 100 | 200km | 8hr03min |
Nigel Legge | ROAG | 200km | 8hr03min |
Robert Twigg | Aurasan | 200km | 8hr27min |
Mervyn Abel | Germiston Wheelers | 200km | 8hr27min |
Simon Davenall | Germiston Wheelers | 200km | 8hr27min |
Yvette Ferreira | Germiston Wheelers | 200km | 8hr27min |
Etienne Ferreira | Germiston Wheelers | 200km | 8hr27min |
Ryan Switala | Cycle Lab | 200km | 8hr27min |
Nathanial Simpson | Centurion | 200km | 8hr27min |
Nigel Grey | Aurasan | 200km | 8hr31min |
Gillian Critcher | Cresta Wheelers | 200km | 8hr31min |
Kenneth Wilson | Cresta Wheelers | 200km | 8hr31min |
Gary Van Der Merwe | Cresta Wheelers | 200km | 8hr31min |
Michelle Gahan | Cycle Lab | 200km | 8hr31min |
Daniel Meyer | Aurasan | 200km | 9hr27min |
Abraham Lourens | Sunward | 200km | 9hr27min |
Matthys Lourens | Sunward | 200km | 9hr27min |
Tonia Cason | Route 42 | 200km | 9hr27min |
200km BRM 30 June 2013
We had 41 finishers. The route followed Pro Cycles in Benoni → Heidelberg → Dasville → and back to Benoni.
Name | Club | Distance | Time |
Frans Hansen | Aurasan | 200km | 7hr20min |
Gerrit Von Weilligh | Germiston Wheelers | 200km | 7hr20min |
Marthinus Scheeprs | Germiston Wheelers | 200km | 7hr20min |
Willem Kruger | Germiston Wheelers | 200km | 7hr20min |
Phillip Bennett | Germiston Wheelers | 200km | 7hr20min |
Desmond Hayes | Germiston Wheelers | 200km | 7hr20min |
Yvette Ferreira | Germiston Wheelers | 200km | 7hr20min |
Etienne Ferreira | Germiston Wheelers | 200km | 7hr20min |
Johan Conradie | Club 100 | 200km | 7hr30min |
Robert Rostoll | Aurasan | 200km | 7hr32min |
Richard Baker | Club 100 | 200km | 7hr42min |
Robert Twigg | Aurasan | 200km | 7hr44min |
Len Hartlett | Aurasan | 200km | 7hr45min |
Dave De Jager | Aurasan | 200km | 7hr45min |
Joey De Jager | Aurasan | 200km | 7hr45min |
Godfrey Tiedemann | Aurasan | 200km | 7hr45min |
Andrew McMurray | Aurasan | 200km | 7hr45min |
Hendrick Beeslaar | Aurasan | 200km | 7hr45min |
Meryn Abel | Germiston Wheelers | 200km | 7hr45min |
Nigel Legge | ROAG | 200km | 7hr45min |
Michael Rozanski | Aurasan | 200km | 7hr50min |
Sunette Hayes | Germiston Wheelers | 200km | 7hr50min |
Michael Hayes | Germiston Wheelers | 200km | 7hr50min |
Paul Carolin | Aurasan | 200km | 7hr52min |
Rebecca Sands | Aurasan | 200km | 8hr00min |
Nigel Grey | Aurasan | 200km | 8hr00min |
Grant Cox | Aurasan | 200km | 8hr00min |
Gillian Critcher | Cresta Wheelers | 200km | 8hr00min |
Denis Braithwaite | Cresta Wheelers | 200km | 8hr00min |
Kenneth Wilson | Cresta Wheelers | 200km | 8hr00min |
Kevin Dougall | Aurasan | 200km | 8hr18min |
James Lombard | Aurasan | 200km | 8hr18min |
Colleen Lightbody | Cycle Club | 200km | 8hr37min |
Nick Haines | Complete Cyclist | 200km | 8hr37min |
Bernard Krone | Aurasan | 200km | 8hr50min |
Anthony Bennett | Edenglen | 200km | 8hr50min |
Trevor Thomas | Aurasan | 200km | 9hr25min |
Ernest Stipp | Aurasan | 200km | 9hr25min |
Brian Rowbotham | Club 100 | 200km | 9hr50min |
Diane Green | Club 100 | 200km | 9hr50min |
Margaret Skeen | Club 100 | 200km | 9hr50min |
200km BRM 28 July 2013
We had 25 finishers. The route followed Salisbury House → Three Rivers → Heidelberg → and back to Salisbury House.
Name | Club | Distance | Time |
Kenneth Wilson | Cresta Wheelers | 200km | 7hr50min |
Johan Meyer | Centurion | 200km | 7hr50min |
Andrew McMurray | Club 100 | 200km | 8hr05min |
Nigel Legge | ROAG | 200km | 8hr05min |
Henri Hanekom | CGC | 200km | 8hr10min |
Brian Rowbotham | Club 100 | 200km | 8hr30min |
Peter Gazzard | Cresta Wheelers | 200km | 8hr40min |
Colleen Bloem | Cycle Lab | 200km | 8hr40min |
Grenville Mills | Complete Cyclist | 200km | 8hr40min |
Nick Haines | Complete Cyclist | 200km | 8hr40min |
Barry Shaw | Cresta Wheelers | 200km | 8hr45min |
Denis Braithwaite | Cresta Wheelers | 200km | 8hr45min |
Dave Sewell | Midrand | 200km | 8hr45min |
Phillippe Decoop | Midrand | 200km | 8hr45min |
Leonard Weltehagen | Aurasan | 200km | 8hr50min |
Ludwig Wilner | TCS | 200km | 8hr50min |
Renate Ehrlich | TCS | 200km | 8hr50min |
Edwin Jones | Aurasan | 200km | 8hr51min |
David Hearn | Aurasan | 200km | 9hr00min |
Darren Hobson | Edenglen | 200km | 9hr00min |
Brian Palm | Edenglen | 200km | 9hr00min |
Kyle Danielson | Edenglen | 200km | 9hr00min |
Tyrone Scamton | Edenglen | 200km | 9hr00min |
Chris Greenwood | Edenglen | 200km | 9hr00min |
Marc Bainbridge | Edenglen | 200km | 10hr00min |
200km BRM 25 August 2013
We had 9 finishers. The route followed the Cresta Wheelers / Randburg Sports Club → Pelindaba → Hekpoort → Magaliesburg → Krugersdorp → and back to finish at Randburg Sports Club.
Name | Club | Distance | Time |
Godfrey Tiedemann | Aurasan | 200km | 8hr39min |
Louis Van Blerk | Aurasan | 200km | 8hr39min |
Leonard Weltehagen | Aurasan | 200km | 8hr40min |
Henri Hanekom | CGC | 200km | 8hr41min |
Sulveigh Ford | Cycle Link | 200km | 9hr05min |
José Rocha | Dimension Data | 200km | 9hr05min |
Tienie Nzenza | Aurasan | 200km | 10hr05min |
Barry Shaw | Cresta Wheelers | 200km | 10hr05min |
Kenneth Wilson | Cresta Wheelers | 200km | 10hr42min |
200km BRM 29 September 2013
We had 18 finishers. The route followed Circus Cafe → Heidelberg → Dasville → and back to the Circus Cafe.
Name | Club | Distance | Time |
Mark Tessendorff | Cycle Lab | 200km | 7hr04min |
Diane Green | Club 100 | 200km | 7hr04min |
Adrian Green | Club 100 | 200km | 7hr04min |
Nicky Lebos | Club 100 | 200km | 7hr04min |
Brian Rowbotham | Club 100 | 200km | 7hr04min |
Jan Van Crombrugge | Club 100 | 200km | 7hr04min |
Dennis Tessendorff | Aurasan | 200km | 7hr40min |
Guillaume Erasmus | Aurasan | 200km | 7hr40min |
Lafras Heron | Aurasan | 200km | 7hr40min |
Gerrit Visser | Aurasan | 200km | 7hr40min |
Kenneth Wilson | Cresta Wheelers | 200km | 8hr01min |
Peter Gazzard | Cresta Wheelers | 200km | 8hr01min |
Barry Shaw | Cresta Wheelers | 200km | 8hr01min |
Denis Braithwaite | Cresta Wheelers | 200km | 8hr01min |
Minnie Cowen | Aurasan | 200km | 9hr02min |
Grant Cowen | Aurasan | 200km | 9hr02min |
Tienie Nzenza | Aurasan | 200km | 9hr02min |
David Chappelow | ECCC | 200km | 9hr02min |
300km BRM 27 October 2013
We had 9 finishers. The route followed the Lido Hotel → Vaal Truck Inn → Three Rivers → Steppes → Klipriver rd → and back to the Lido.
Name | Club | Distance | Time |
Nico Coetzee | CGD | 300km | 13hr00min |
Leonard Welthagen | Aurasan | 300km | 13hr25min |
Godfrey Tiedemann | Aurasan | 300km | 13hr25min |
Barry Shaw | Cresta Wheelers | 300km | 13hr25min |
Michelle Gahan | Cycle Lab | 300km | 13hr25min |
Andrew McMurray | Cycle Lab | 300km | 13hr25min |
Nigel Grey | Cycle Lab | 300km | 13hr25min |
Nigel Legge | ROAG | 300km | 13hr25min |
Kenneth Wilson | Cresta Wheelers | 300km | 14hr00min |
200km BRM 27 October 2013
We had 22 finishers. The route followed the Lido Hotel → Dalesidae → Dasville → and back to the Lido Hotel. The whole group stayed together and everyone finished at the same time. Well done.
Name | Club | Distance | Time |
Peter Swanepoel | Aurasan | 200km | 7hr35min |
Annah Watkinson | Aurasan | 200km | 7hr35min |
Buma Cobus | Aurasan | 200km | 7hr35min |
David Kirkby | Aurasan | 200km | 7hr35min |
Rob West | Aurasan | 200km | 7hr35min |
Bradley Butler | Aurasan | 200km | 7hr35min |
Gray Todd | Aurasan | 200km | 7hr35min |
Juan Von Willigh | Aurasan | 200km | 7hr35min |
Michael Stoffberg | Aurasan | 200km | 7hr35min |
Peter Gazzard | Cresta Wheelers | 200km | 7hr35min |
Mark Eltringham | Cycle Lab | 200km | 7hr35min |
Iain MacAulay | Cycle Lab | 200km | 7hr35min |
Jimmy Martin | Club 100 | 200km | 7hr35min |
Nicky Lebos | Club 100 | 200km | 7hr35min |
Douwene Cartwright | Club 100 | 200km | 7hr35min |
Bill Temblett | Club 100 | 200km | 7hr35min |
George De Abreu | Club 100 | 200km | 7hr35min |
Johan Niehaus | Club 100 | 200km | 7hr35min |
Charles Morris | Club 100 | 200km | 7hr35min |
Tony Cole | Club 100 | 200km | 7hr35min |
Richard Baker | Club 100 | 200km | 7hr35min |
Paul Klimczak | Club 100 | 200km | 7hr35min |
600km BRM 23-24 November 2013
We had 4 finishers. The route followed the Lido Hotel → Heidelberg → Vaal Truck Inn → Frankfort → back through the Vaal Truck Inn → and Heidelberg → to the Lido Hotel → and the second loop went to → Nigel → Devon → Balfour → Nigel → Henley on Klip → and back to finish at the Lido.
Name | Club | Distance | Time |
Nico Coetzee | CGD | 600km | 34hr50min |
Ernest Stipp | Aurasan | 600km | 34hr50min |
Nigel Grey | Aurasan | 600km | 34hr50min |
Michelle Gahan | Cycle Lab | 600km | 34hr50min |
200km BRM 1 December 2013
We had 11 finishers. The route followed the Randburg Sports Club → Pelindaba → Magaliesburg → Krugersdorp → and back to Randburg.
Name | Club | Distance | Time |
Nico Coetzee | CGC | 200km | 9hr12min |
Gillian Critcher | Cresta Wheelers | 200km | 9hr14min |
Denis Braithwaite | Cresta Wheelers | 200km | 9hr15min |
Godfrey Tiedemann | Aurasan | 200km | 9hr39min |
Hendrick Beeslaar | Aurasan | 200km | 9hr39min |
Barry Shaw | Cresta Wheelers | 200km | 11hr03min |
Clive Collier | Aurasan | 200km | 11hr28min |
Tienie Nzenza | Aurasan | 200km | 11hr29min |
Gordon De Beer | Aurasan | 200km | 12hr13min |
Goran Music | Aurasan | 200km | 12hr13min |
Michael Devereux | Aurasan | 200km | 12hr31min |
400km BRM 15 December 2013
We had 4 finishers. The route followed the Lido Hotel → Heidelberg → Nigel → Lido Hotel → Henley on Klip → Dasville → and finish at the Lido.
Name | Club | Distance | Time |
Ernest Stipp | Aurasan | 400km | 20hr00min |
Kenneth Wilson | Cresta Wheelers | 400km | 20hr00min |
Gary Van Der Merwe | Cresta Wheelers | 400km | 20hr00min |
Michelle Gahan | Cycle Lab | 400km | 20hr00min |