Once again we had 5 events during this year – same as the previous two years.
200km BRM 7 April 2002
We started the year with another big event – 112 finishers.
| Name | Club | Distance | Time |
| Johan Roux | Triangle C.C. | 200km | 6hr40min |
| Jacques Powell | Triangle C.C. | 200km | 6hr40min |
| Gerbie Strydom | Meyerton C.C | 200km | 6hr42min |
| Alex Pavlov | Individual | 200km | 6hr42min |
| Johan Calitz | Vaal C.C. | 200km | 6hr45min |
| Sjoerd Douwenage | Riverside P.P. | 200km | 6hr45min |
| Alexander De Jesus | G.S. Cycling Team | 200km | 6hr45min |
| Wikus Van Deventer | G.S. Cycling Team | 200km | 6hr45min |
| Riaan Van Niekerk | G.S. Cycling Team | 200km | 6hr45min |
| Ockey Redelinghuys | Perfomance C.C. | 200km | 6hr45min |
| Shaun Davel | Individual | 200km | 6hr45min |
| Michael Wade | Individual | 200km | 6hr45min |
| Pieter Cloete | Riverside P.P. | 200km | 6hr46min |
| Pieter De Bruin | Riverside P.P. | 200km | 6hr46min |
| Peter Koch | Vets. C.A. | 200km | 6hr46min |
| Jacques Britz | Individual | 200km | 6hr46min |
| Mariska De Wet | Individual | 200km | 6hr46min |
| Johan Grebe | Individual | 200km | 6hr46min |
| Suzette Mayer | Individual | 200km | 6hr46min |
| Jan Pelser | Individual | 200km | 6hr46min |
| George Taylor | Individual | 200km | 6hr46min |
| Max Guglielmi | Gary Beneke | 200km | 6hr47min |
| Vincent Van Schalkwyk | Gary Beneke | 200km | 6hr47min |
| Willie Gibbon | Riverside P.P. | 200km | 6hr47min |
| Jannie Van Niekerk | Triangle C.C. | 200km | 6hr47min |
| Andries Smith | G.S. Cycling Team | 200km | 6hr47min |
| Jan Esterhuizen | Individual | 200km | 6hr47min |
| Charles Naude | Individual | 200km | 6hr47min |
| Andre Smith | Individual | 200km | 6hr47min |
| Andries Van Der Merwe | Individual | 200km | 6hr47min |
| Amelia Werth | Individual | 200km | 6hr47min |
| Jakes Jacobs | Meyerton C.C | 200km | 6hr55min |
| Rupert Bester | Riverside P.P. | 200km | 7hr02min |
| Fred Willik | Riverside P.P. | 200km | 7hr02min |
| Emil Klemp | Parys C.C. | 200km | 7hr02min |
| Mariette Labuschagne | Parys C.C. | 200km | 7hr02min |
| Simon Van Der Ende | Parys C.C. | 200km | 7hr02min |
| Anne Rossouw | Aurasan | 200km | 7hr06min |
| Raymond Rossouw | Aurasan | 200km | 7hr07min |
| Emmah Bosch | Speke | 200km | 7hr20min |
| Per Pedersen-Hoien | Speke | 200km | 7hr20min |
| Ruann Redelinghuys | Perfomance C.C. | 200km | 7hr30min |
| Hendrik Viviers | Individual | 200km | 7hr30min |
| Mike Nelson | Midrand C.C. | 200km | 7hr31min |
| Francois Symington | Individual | 200km | 7hr36min |
| Colin Avent | Riverside P.P. | 200km | 7hr40min |
| Johan Venter | Individual | 200km | 7hr40min |
| Riaan Dreyer | Individual | 200km | 7hr44min |
| Fanie Duvenhage | Samancor | 200km | 7hr45min |
| Rudolph Duvenhage | Samancor | 200km | 7hr45min |
| Johan Viljoen | Riverside P.P. | 200km | 7hr54min |
| Martin Volschenk | Riverside P.P. | 200km | 7hr56min |
| Riaan Jacobs | Individual | 200km | 7hr56min |
| Pieter Kruger | Individual | 200km | 8hr00min |
| Jan Lombard | Individual | 200km | 8hr00min |
| Hetta Lombard | Individual | 200km | 8hr00min |
| Rudolph Nel | Individual | 200km | 8hr00min |
| Graham Farquher | Individual | 200km | 8hr01min |
| Patrick Barber | Individual | 200km | 8hr05min |
| Conrad Englebrecht | Individual | 200km | 8hr05min |
| Darryl Shafto | Individual | 200km | 8hr05min |
| Issie Mathee | Heibron C.C. | 200km | 8hr08min |
| Madeleine Claasen | Riverside P.P. | 200km | 8hr10min |
| Hennie De Beer | Individual | 200km | 8hr12min |
| Johan Fourie | Individual | 200km | 8hr12min |
| Odelia Jordan | Individual | 200km | 8hr15min |
| Fernando De Abreu | Gary Beneke | 200km | 8hr20min |
| Carel Prinsloo | Individual | 200km | 8hr20min |
| August Leibach | Vaal C.C. | 200km | 8hr25min |
| Abraham Swanepoel | Individual | 200km | 8hr25min |
| Jan Nel | Perfomance C.C. | 200km | 8hr26min |
| Freddy Seaward | Individual | 200km | 8hr26min |
| Jacques De Villiers | Perfomance C.C. | 200km | 8hr27min |
| Johan De Villiers | Perfomance C.C. | 200km | 8hr27min |
| Gideon Hanekom | Individual | 200km | 8hr28min |
| Marius Visagie | Individual | 200km | 8hr29min |
| Riaan Claasen | Riverside P.P. | 200km | 8hr30min |
| Arnold Jensen | Riverside P.P. | 200km | 8hr30min |
| Frans Steyn | Individual | 200km | 8hr30min |
| Maruis Grundlingh | Individual | 200km | 8hr37min |
| Christo Janse Van Vuuren | Individual | 200km | 8hr37min |
| Jaco Boshoff | Riverside P.P. | 200km | 8hr39min |
| Frans Labuschagne | Carleton Wheelers | 200km | 8hr40min |
| Bill Dixon | Cresta Wheelers | 200km | 8hr44min |
| Edward Grundlingh | Individual | 200km | 8hr44min |
| Gerrit Pretorius | Cresta Wheelers | 200km | 8hr45min |
| Fritz Swart | Middleburg Flying Wheels | 200km | 8hr45min |
| Gareth Genis | Individual | 200km | 8hr46min |
| Lajos Hartmann | Vaal C.C. | 200km | 8hr50min |
| Hentie Liebenberg | Midas Perf. Cycling | 200km | 8hr54min |
| Michael Harcombe | Rentmeester | 200km | 8hr55min |
| Chris Fourie | Individual | 200km | 8hr58min |
| Pieter Janse Van Vuuren | Individual | 200km | 8hr58min |
| James Horne | Individual | 200km | 9hr06min |
| Boyd Smit | Individual | 200km | 9hr20min |
| Francois Van Eeden | Individual | 200km | 9hr20min |
| Edward Thomlinson | Aurasan | 200km | 9hr28min |
| Leon Jacobs | Vaal C.C. | 200km | 9hr29min |
| Barry Shaw | Cresta Wheelers | 200km | 9hr40min |
| Mike Emmerich | Individual | 200km | 10hr00min |
| Ernie Dent | Florida C.C. | 200km | 10hr04min |
| Samantha Langa | Individual | 200km | 10hr04min |
| Sean Gallick | Club 100 | 200km | 10hr12min |
| Jan Myburgh | Maltrappers | 200km | 10hr12min |
| Cecile Myburgh | Maltrappers | 200km | 10hr13min |
| Carol Potgieter | Maltrappers | 200km | 10hr13min |
| Johan Coetzer | Individual | 200km | 10hr13min |
| Brenda Fourie | Individual | 200km | 10hr13min |
| Hendrik Scheepers | Individual | 200km | 10hr15min |
| Stephen Winks | Aurasan | 200km | 10hr20min |
| Andries Van Der Berg | Maltrappers | 200km | 10hr24min |
| Tommie Taylor | Individual | 200km | 10hr50min |
200km BRM 16 June 2002
We had 31 finishers.
| Name | Club | Distance | Time |
| Christoff Van Heerden | Rockhoppers Mtb | 200km | 7hr20min |
| Craig Steyn | Summit Cycles | 200km | 7hr25min |
| Ernest Watson | Summit Cycles | 200km | 7hr26min |
| Anton Bosman | Summit Cycles | 200km | 7hr29min |
| Schalk Kruger | Speke | 200km | 7hr30min |
| Rodney Giddish | Midrand Country Cyclists | 200km | 7hr40min |
| Mike Nelson | Midrand Country Cyclists | 200km | 7hr40min |
| Ian Hughes | Midrand Country Cyclists | 200km | 7hr55min |
| Michael Westlake | Midrand Country Cyclists | 200km | 7hr55min |
| Jan Myburgh | Germiston Wheelers | 200km | 8hr12min |
| Michael Pepper | Germiston Wheelers | 200km | 8hr12min |
| Daniel Smith | Germiston Wheelers | 200km | 8hr12min |
| Anton Ackerman | Germiston Wheelers | 200km | 8hr17min |
| Artur Periera | Germiston Wheelers | 200km | 8hr17min |
| Carol Potgieter | Germiston Wheelers | 200km | 8hr17min |
| Dave Avnit | Capri Wheelers | 200km | 8hr17min |
| Troy Houston-McMillan | Germiston Wheelers | 200km | 8hr25min |
| Chris Naude | Germiston Wheelers | 200km | 8hr25min |
| Willie Van Staden | Carleton Wheelers | 200km | 8hr26min |
| Marlene Van Heerden | Rockhoppers Mtb | 200km | 8hr26min |
| Mervyn Abel | Germiston Wheelers | 200km | 8hr27min |
| Etienne Malan | Cresta Wheelers | 200km | 8hr28min |
| Paul Diedericks | Germiston Wheelers | 200km | 8hr38min |
| Wim Van Bijon | Germiston Wheelers | 200km | 8hr38min |
| Abraham Swanepoel | Individual | 200km | 8hr45min |
| Ernie Dent | Florida Wheelers | 200km | 10hr10min |
| Frans Steyn | Individual | 200km | 10hr10min |
| Harry Hanekom | Ptm Witbank/Eskom | 200km | 11hr40min |
| Linda Hanekom | Ptm Witbank/Eskom | 200km | 11hr40min |
| Betts Hanekom | Individual | 200km | 11hr40min |
| Gideon Hanekom | Individual | 200km | 11hr40min |
400km BRM 9 November 2002
We had 13 finishers. The route followed Auckland Park → Potchefstroom → Orkney → Return.
| Name | Club | Distance | Time |
| Joe Crouch | Cresta Wheelers | 400km | 17hr10min |
| Mike Nelson | Midrand Country Cyclists | 400km | 17hr10min |
| Martie Du Plesses | P.T.M Witbank | 400km | 17hr10min |
| Andy Coetzee | Aurasan | 400km | 17hr15min |
| Louis Smit | Aurasan | 400km | 19hr30min |
| Bill Dixon | Cresta Wheelers | 400km | 20hr05min |
| Henning De Jager | Aurasan | 400km | 20hr20min |
| Edward Thomlinson | Aurasan | 400km | 21hr10min |
| Dudley Schaefer | Burg Wheelers | 400km | 21hr10min |
| Marlene Van Heerden | Rockhoppers Mib | 400km | 21hr50min |
| Gideon Hanekom | Aurasan | 400km | 23hr35min |
| Charles Paddock | Aurasan | 400km | 23hr35min |
| Harry Hanekom | P.T.M Witbank | 400km | 23hr35min |
200km BRM 1 December 2002
| Name | Club | Distance | Time |
| Louis Smit | Aurasan | 200km | 7hr20min |
| Sergei Posokhov | Cresta Wheelers | 200km | 7hr40min |
| Andrew Bowker | Cresta Wheelers | 200km | 7hr40min |
| Jo Schwenke | Cresta Wheelers | 200km | 7hr40min |
| Alan Snelling | Albion Wheelers | 200km | 7hr45min |
| Hendrik Costhuizen | Sunward Park Cycle Club | 200km | 7hr45min |
| Deon Rossouw | Sunward Park Cycle Club | 200km | 7hr45min |
| Marten Spencer | Cycle Lab | 200km | 7hr50min |
| Lodewyk De Beer | Cycle Lab | 200km | 7hr50min |
| T. Hanson | Cycle Lab | 200km | 7hr50min |
| Marius Bornman | Parys Cycle Club | 200km | 7hr50min |
| Freddie Calitz | Individual | 200km | 7hr55min |
| Ernest Stipp | Germiston Wheelers | 200km | 8hr05min |
| Rodney Giddish | Midrand Country Cyclists | 200km | 8hr05min |
| Wilfred Muller | Cycle Lab | 200km | 8hr10min |
| Mark Tessendorff | Cycle Lab | 200km | 8hr10min |
| Joe Crouch | Cresta Wheelers | 200km | 8hr12min |
| Martie Du Plessis | Ptm Witbank | 200km | 8hr12min |
| Jonathan Marins | Cresta Wheelers | 200km | 8hr17min |
| Andy Coetzee | Aurasan | 200km | 8hr19min |
| Travis King | Individual | 200km | 8hr20min |
| Neil Hinsch | Cresta Wheelers | 200km | 8hr25min |
| Gordon Anderson | Cresta Wheelers | 200km | 8hr27min |
| Grenville Mills | Cresta Wheelers | 200km | 8hr27min |
| Marius Van Zyl | Cresta Wheelers | 200km | 8hr28min |
| Justin Kollberg | Cresta Wheelers | 200km | 8hr28min |
| Arnold Steyn | Individual | 200km | 8hr28min |
| Larry Vorster | Cresta Wheelers | 200km | 8hr35min |
| Jax Snyman | Cresta Wheelers | 200km | 8hr35min |
| Nick Haines | Cresta Wheelers | 200km | 8hr35min |
| Bill Dixon | Cresta Wheelers | 200km | 8hr35min |
| Vincent Craparo | Cresta Wheelers | 200km | 8hr35min |
| Basil Pretorius | Cresta Wheelers | 200km | 8hr35min |
| Stephen Amos | Individual | 200km | 8hr35min |
| Marc Francios | Individual | 200km | 8hr35min |
| Ysanne Amos | Individual | 200km | 8hr35min |
| Andre Hinsch | Cresta Wheelers | 200km | 8hr56min |
| Michael Anderson | Individual | 200km | 8hr56min |
| Simon Cleminson | Individual | 200km | 9hr10min |
| David Cleminson | Audax U.K | 200km | 9hr10min |
| Ann Cleminson | Audax U.K | 200km | 9hr10min |
| Trevor Impey | Cresta Wheelers | 200km | 9hr12min |
| Philip Bowker | Cresta Wheelers | 200km | 9hr12min |
| Alan Beadle | Cresta Wheelers | 200km | 9hr45min |
| Simon Van Der Einde | Parys Cycle Club | 200km | 9hr45min |
| Luciano Burbante | Individual | 200km | 9hr45min |
| Andre Bezuidenhout | Resbank Cycle Club | 200km | 9hr45min |
| Jp Bezuidenhout | Resbank Cycle Club | 200km | 9hr45min |
| Barry Shaw | Cresta Wheelers | 200km | 10hr00min |
| Chris Elisio | Cresta Wheelers | 200km | 10hr00min |
| Nic Gadzios | Cresta Wheelers | 200km | 10hr00min |
| Neville Higgs | Cresta Wheelers | 200km | 10hr05min |
| Sven Iveson | Cresta Wheelers | 200km | 10hr05min |
| Sean Quinn | Individual | 200km | 10hr05min |
| Eugene Venter | Individual | 200km | 10hr12min |
| Brian Rowbotham | Club 100 | 200km | 10hr18min |
| Pieter Botha | Individual | 200km | 10hr18min |
| Hike Eggers | Individual | 200km | 10hr18min |
| Paul Van Eeden | Individual | 200km | 10hr20min |
| Dave Schutte | Individual | 200km | 10hr20min |
| Marcel De Jager | Individual | 200km | 10hr20min |
| Hannes Koekemoer | Cresta Wheelers | 200km | 10hr25min |
| Shawn Smith | Individual | 200km | 10hr25min |
| Dudley Schaefer | Burg Wheelers | 200km | 10hr30min |
| Brenda Theron | Cresta Wheelers | 200km | 10hr35min |
| Ivan Hind | Individual | 200km | 10hr35min |
| Andre Van Wyk | Cresta Wheelers | 200km | 10hr40min |
| Greig Smith | Individual | 200km | 10hr40min |
| Sven Mahieu | Fat Tracks M.B.C. | 200km | 10hr40min |
| Harry Mahieu | Cresta Wheelers | 200km | 10hr45min |
| Ronel Tarnow | Cresta Wheelers | 200km | 11hr00min |
| Eddie Tarnow | Cresta Wheelers | 200km | 11hr00min |
| Ian Hammond | Cresta Wheelers | 200km | 11hr00min |
| Charles Paddock | Aurasan | 200km | 11hr10min |
| Marika Sillo | Midrand Country Cyclists | 200km | 11hr10min |
| Edward Thomlinson | Aurasan | 200km | 11hr15min |
| Christopher Gainsford | Individual | 200km | 11hr15min |
| Watt Gaynor | Cresta Wheelers | 200km | 11hr58min |
| Chris Sleigh | Cresta Wheelers | 200km | 11hr58min |
600km BRM 15 December 2002
We had 7 finishers. The route followed Auckland Park → Potchefstroom → Klerksdorp → Return → Pretoria East → Hartebeespoort Dam → Magaliesburg → Randfontein → Krugersdorp → Auckland Park.
| Name | Club | Distance | Time |
| Louis Smit | Aurasan | 600km | 31hr25min |
| Joe Crouch | Cresta Wheelers | 600km | 31hr25min |
| Jax Snyman | Cresta Wheelers | 600km | 33hr15min |
| Dudley Schaefer | Burg Wheelers | 600km | 35hr50min |
| Martie Du Plessis | Ptm Witbank | 600km | 36hr37min |
| Alex Harris | Individual | 600km | 36hr40min |
| Edward Thomlinson | Audax | 600km | 37hr30min |
