We had 5 events during the year 2000.
200km BRM 9 January 2000
We had 9 finishers.
| Name | Club | Distance | Time |
| Michael Partridge | Aurasan | 200km | 07hr35min |
| Dean Gouveia | Aurasan | 200km | 07hr43min |
| Emmah Bosch | Tour D.X.T.C | 200km | 07hr49min |
| Per Pedersen-Hoien | Tour D.X.T.C | 200km | 07hr49min |
| Joe Crouch | Cresta Wheelers | 200km | 08hr15min |
| Juan Moolman | Aurasan | 200km | 10hr15min |
| Bruce Coldwells | Cresta Wheelers | 200km | 10hr38min |
| Edward Thomlinson | Aurasan | 200km | 10hr50min |
| John Morrison | Aurasan | 200km | 10hr50min |
400km BRM 12 February 2000
Leon was the only participant.
| Name | Club | Distance | Time |
| Leon Du Toit | Individual | 400km | 21hr15 |
200km BRM 25 March 2000
We had 5 finishers.
| Name | Club | Distance | Time |
| Lamke Christian | ARSA Cape Town | 200km | 8hr30min |
| Hannes Botes | ARSA Cape Town | 200km | 9hr49min |
| Peter Gries Dorfer | ARSA Cape Town | 200km | 11hr27min |
| Bernett Laufs | ARSA Cape Town | 200km | 11hr27min |
| Jose Pinto | ARSA Cape Town | 200km | 11hr27min |
200km BRM 16 April 2000
This was a big event – we had 128 finishers.
| Name | Club | Distance | Time |
| Charles Naude | Vaal C.C. | 200km | 6hr43min |
| Michael Wade | Vaal C.C. | 200km | 6hr43min |
| John Beneke | Riverside P.P. | 200km | 6hr43min |
| Franco Goncalves | Individual | 200km | 6hr43min |
| Gerhard Hattingh | Individual | 200km | 6hr43min |
| George Taylor | Individual | 200km | 6hr43min |
| Henk Watermeyer | Individual | 200km | 6hr43min |
| Henning Van Wyk | Vaal C.C. | 200km | 6hr45min |
| Gareth Genis | Individual | 200km | 6hr45min |
| Adel Du Preez | Individual | 200km | 7hr04min |
| Leon Opperman | Individual | 200km | 7hr04min |
| Charl Grobbelaar | Midrand C.C. | 200km | 7hr10min |
| Jacques Labuschagne | Individual | 200km | 7hr10min |
| Rupert Bester | Individual | 200km | 7hr14min |
| Henk Voordewind | Individual | 200km | 7hr18min |
| Leon Bezuidenhout | Speke | 200km | 7hr19min |
| Heinrich Muller | Speke | 200km | 7hr19min |
| Jan Smith | Gary Beneke | 200km | 7hr22min |
| Pieter Cloete | Riverside P.P. | 200km | 7hr22min |
| Ruaan Redelinghuys | Individual | 200km | 7hr22min |
| Johan Caliz | Individual | 200km | 7hr24min |
| Ockert Redelinghuys | Individual | 200km | 7hr24min |
| Michael Vosloo | Individual | 200km | 7hr24min |
| August Leibach | Vaal C.C. | 200km | 7hr27min |
| Francois Boucher | Individual | 200km | 7hr27min |
| Barry Grobler | Individual | 200km | 7hr29min |
| Ernie Smith | Individual | 200km | 7hr32min |
| Dirk Van Wyk | Individual | 200km | 7hr33min |
| Willem Gibbon | Riverside P.P. | 200km | 7hr35min |
| Paul Nel | Riverside P.P. | 200km | 7hr35min |
| J Leigh Smith | Triangle C.C. | 200km | 7hr35min |
| Nicholas Woodhouse | Vaal C.C. | 200km | 7hr41min |
| Boudewyn Eras | Riverside P.P. | 200km | 7hr41min |
| Marius Viloen | Riverside P.P. | 200km | 7hr41min |
| Jannie Van Niekerk | Triangle C.C. | 200km | 7hr41min |
| Jan De Beer | Individual | 200km | 7hr41min |
| Anton Costhuizen | Individual | 200km | 7hr41min |
| Jax Snyman | Cresta Wheelers | 200km | 7hr42min |
| Fernando De Abreu | Individual | 200km | 7hr43min |
| Johann Olivier | Individual | 200km | 7hr43min |
| Christiaan Venter | Individual | 200km | 7hr43min |
| Jacques Britz | Individual | 200km | 7hr45min |
| Abrie Venter | Speke | 200km | 7hr46min |
| Herger Hans | Riverside P.P. | 200km | 7hr47min |
| Denzil Snow | Omega Wheelers | 200km | 7hr48min |
| Kyle Danielson | Individual | 200km | 7hr48min |
| Riaan Dreyer | Individual | 200km | 7hr48min |
| Gary Hart | Individual | 200km | 7hr48min |
| Wayne Kreunen | Individual | 200km | 7hr48min |
| Charles Moulder | Individual | 200km | 7hr48min |
| Emmah Bosch | Speke | 200km | 7hr49min |
| Per Pedersen-Hoien | Speke | 200km | 7hr49min |
| Francina Beyleveld | Individual | 200km | 7hr50min |
| Deon Blignaut | Individual | 200km | 7hr50min |
| Louis Mac Pherson | Individual | 200km | 8hr06min |
| Louise Mac Pherson | Individual | 200km | 8hr06min |
| Niel Lambrechts | Gary Beneke | 200km | 8hr07min |
| Duncan Miller | Cresta Wheelers | 200km | 8hr11min |
| Michael Botha | Individual | 200km | 8hr12min |
| Bennie Geldenhuys | Individual | 200km | 8hr12min |
| Jacques Roux | Individual | 200km | 8hr12min |
| John Wright | Individual | 200km | 8hr12min |
| Giles Maire | Individual | 200km | 8hr14min |
| Rassie Van Der Merwe | Individual | 200km | 8hr14min |
| Johnny Watkins | Triangle C.C. | 200km | 8hr15min |
| Guy Daniels | Cresta Wheelers | 200km | 8hr22min |
| Piet Van Der Merwe | Samancor C. | 200km | 8hr24min |
| Ashley Bartlett | Individual | 200km | 8hr39min |
| Douw Steyn | Individual | 200km | 8hr39min |
| Tienie Van Dyk | Individual | 200km | 8hr39min |
| Nicholas Hopper | Individual | 200km | 8hr40min |
| Dudley Schaefer | Burg Wheelers | 200km | 8hr42min |
| Jos Deysel | Individual | 200km | 8hr42min |
| Josia Deysel | Individual | 200km | 8hr42min |
| Marius Boucher | Triangle C.C. | 200km | 8hr55min |
| Cobus Botha | Individual | 200km | 8hr55min |
| Rudie De Klerk | Individual | 200km | 8hr55min |
| Andrew Nisbet | Individual | 200km | 8hr55min |
| Jonathan Whyte | Individual | 200km | 8hr55min |
| Johan Gouws | Individual | 200km | 8hr56min |
| John Hopper Graham | Individual | 200km | 8hr56min |
| Herman Fouche | Individual | 200km | 8hr57min |
| Bossie Bosman | Individual | 200km | 8hr59min |
| Deon Edmunds | Individual | 200km | 9hr00min |
| Thomas Prins | Individual | 200km | 9hr04min |
| Mariana Venter | Individual | 200km | 9hr04min |
| Timothy Watson | Individual | 200km | 9hr04min |
| Gideon Bosch | Individual | 200km | 9hr10min |
| Whitey Prins | Individual | 200km | 9hr10min |
| Johan Rudolph | Riverside P.P. | 200km | 9hr11min |
| Trienie Rudolph | Riverside P.P. | 200km | 9hr11min |
| Ian Du Plessis | Individual | 200km | 9hr11min |
| Riaan Habig | Individual | 200km | 9hr11min |
| Pieter Jansen V Vuuren | Individual | 200km | 9hr11min |
| Apie Swanepoel | Individual | 200km | 9hr11min |
| Willie Van Staden | Individual | 200km | 9hr11min |
| Jamie Roets | Individual | 200km | 9hr12min |
| Chris Coetzee | Individual | 200km | 9hr14min |
| Willie Swartz | Individual | 200km | 9hr14min |
| Johan Van Rensburg | Individual | 200km | 9hr14min |
| Rialize Van Rensburg | Individual | 200km | 9hr14min |
| Christo Erasmus | Individual | 200km | 9hr18min |
| Andre Scholts | Individual | 200km | 9hr18min |
| Steve Barnes | Individual | 200km | 9hr19min |
| Erik Bosman | Individual | 200km | 9hr22min |
| Dave Van Rensburg | Individual | 200km | 9hr24min |
| Tommy Theron | Individual | 200km | 9hr27min |
| Toelie Volschenk | Individual | 200km | 9hr27min |
| Jan Keyser Venter | Individual | 200km | 9hr37min |
| Boyd Smit | Individual | 200km | 10hr00min |
| Hank Van Der Berg | Individual | 200km | 10hr00min |
| Johannes Rudolph | Riverside P.P. | 200km | 10hr08min |
| Eddie Thomlinson | ARSA North | 200km | 10hr13min |
| Stephen Winks | Individual | 200km | 10hr14min |
| André Viljoen | Riverside P.P. | 200km | 10hr20min |
| Dawid Du Plessis | Individual | 200km | 10hr27min |
| Frans Van Aswegen | Individual | 200km | 10hr27min |
| Pj Van Zyl | Individual | 200km | 10hr27min |
| Pet Emmott | Individual | 200km | 10hr40min |
| Evan Howell | Individual | 200km | 10hr40min |
| Gregory Hopwood | Individual | 200km | 10hr42min |
| Kevin Lambrecht | Individual | 200km | 10hr42min |
| Louis Lambrecht | Individual | 200km | 10hr42min |
| Johan Er Westhuizen | Individual | 200km | 11hr11min |
| Niel Er Westhuizen | Individual | 200km | 11hr11min |
| Dawie Bornman | Individual | 200km | 11hr12min |
| Lorraine Clarke | Riverside P.P. | 200km | 11hr19min |
| Wiko Er Westhuizen | Individual | 200km | 11hr24min |
200km BRM 18 April 2000
Another large event – we had 65 finishers.
| Name | Club | Distance | Time |
| Chris Coetzee | Individual | 200km | 6hr45min |
| Adrian Green | Midrand Country Cyclists | 200km | 6hr50min |
| Johan Calitz | Vaal C.C. | 200km | 6hr53min |
| Henning Van Wyk | Vaal C.C. | 200km | 6hr53min |
| Sam Cockrane | Speke | 200km | 6hr53min |
| Charles Naude | Individual | 200km | 6hr53min |
| Andries Van Der Merwe | Triangle C.C | 200km | 6hr55min |
| Frans Artunes | Individual | 200km | 6hr55min |
| Herbert Lloyd | Individual | 200km | 6hr55min |
| Dave Van Straten | Individual | 200km | 6hr55min |
| Jan Smith | Individual | 200km | 7hr20min |
| Johan Roux | Triangle C.C | 200km | 7hr37min |
| Riaan Van Niekerk | Triangle C.C | 200km | 7hr37min |
| John Watkins | Triangle C.C | 200km | 7hr37min |
| Leonie Watkins | Triangle C.C | 200km | 7hr37min |
| Glen Southern | Individual | 200km | 7hr37min |
| Gareth Gill | Individual | 200km | 7hr38min |
| Greg Norman | Individual | 200km | 7hr38min |
| Johannes Nhlapo | Aurasan | 200km | 7hr40min |
| Charl Grobbelaar | Midrand Country Cyclists | 200km | 7hr40min |
| Trevor Jones | Individual | 200km | 7hr40min |
| Ryan Knezovitch | Individual | 200km | 7hr40min |
| Romeo Leisher | Individual | 200km | 7hr40min |
| Graeme McCallum | Individual | 200km | 7hr40min |
| Alan Snelling | Individual | 200km | 7hr40min |
| Olaf Wyberneit | Individual | 200km | 7hr40min |
| Gordon Moore | Individual | 200km | 7hr50min |
| Pieter Cloete | Riverside P.P | 200km | 7hr55min |
| Rita McGuire | Individual | 200km | 7hr55min |
| Mike Nelson | Midrand Country Cyclists | 200km | 7hr56min |
| Jimmy Briers | Individual | 200km | 7hr56min |
| Gino De Martinis | Individual | 200km | 7hr56min |
| Jannie Van Niekerk | Triangle C.C | 200km | 8hr00min |
| Des Fourie | Individual | 200km | 8hr07min |
| Hans Tesson | Riverside P.P | 200km | 8hr08min |
| Rubert Bester | Individual | 200km | 8hr08min |
| Chris Botha | Individual | 200km | 8hr08min |
| Johan Schwartz | Triangle C.C | 200km | 8hr45min |
| Ronel Schwartz | Triangle C.C | 200km | 8hr45min |
| August Leibach | Vaal C.C. | 200km | 8hr50min |
| Jeffrey Smith | Individual | 200km | 8hr50min |
| Ruhan Steyn | Individual | 200km | 8hr50min |
| Apie Swanepoel | Individual | 200km | 8hr50min |
| Marius Visagie | Individual | 200km | 8hr50min |
| Francina Beyleveld | Speke | 200km | 9hr12min |
| Emmah Bosch | Speke | 200km | 9hr12min |
| Per Perderson-Hoien | Speke | 200km | 9hr12min |
| Nicolas Gadzios | Cresta Wheeelers | 200km | 9hr30min |
| Jax Snyman | Cresta Wheeelers | 200km | 9hr30min |
| Matthew Lane | Aurasan | 200km | 9hr40min |
| Christo Botha | Individual | 200km | 9hr40min |
| Orlando Desa | Individual | 200km | 9hr40min |
| Greg Mawdsley | Individual | 200km | 9hr40min |
| Andrew Souire | Individual | 200km | 9hr40min |
| Edward Thomlinson | Aurasan | 200km | 9hr55min |
| Anne Roussouw | Aurasan | 200km | 10hr00min |
| Raymond Roussouw | Aurasan | 200km | 10hr00min |
| Leon Bezuidenhout | Speke | 200km | 10hr15min |
| Heinrich Muller | Speke | 200km | 10hr15min |
| Abri Venter | Speke | 200km | 10hr15min |
| Liezel Muller | Individual | 200km | 10hr15min |
| Stephen Winks | Aurasan | 200km | 10hr20min |
| Mauritz Boshoff | Individual | 200km | 10hr26min |
| Werner Boshoff | Individual | 200km | 10hr26min |
| Desmond Kelly | Riverside P.P | 200km | 16hr40min |
